![]()
- Tuesday, November 9 2021 -
Champions Classic (at New York, NY)
![]()
Kentucky - 71 (Head Coach: John Calipari) - [Ranked 10th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 29 | 8 | 14 | 0 | 0 | 1 | 1 | 12 | 8 | 20 | 3 | 1 | 1 | 2 | 2 | 17 |
| Sahvir Wheeler | 38 | 6 | 15 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 3 | 10 | 1 | 0 | 7 | 16 |
| Kellan Grady | 31 | 3 | 8 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| TyTy Washington | 28 | 3 | 14 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 9 |
| Keion Brooks | 17 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 9 |
| Davion Mintz | 21 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Jacob Toppin | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 4 |
| Lance Ware | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Daimion Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Hopkins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 3 | 6 | |||||||||||||
| Totals | 200 | 29 | 77 | 7 | 18 | 6 | 7 | 19 | 25 | 44 | 20 | 15 | 4 | 3 | 13 | 71 |
Duke - 79 (Head Coach: Mike Krzyzewski) - [Ranked 9th by AP and 9th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Keels | 34 | 10 | 18 | 1 | 4 | 4 | 6 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 25 |
| Paolo Banchero | 31 | 7 | 11 | 0 | 3 | 8 | 9 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 1 | 22 |
| Wendell Moore | 33 | 6 | 10 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 12 |
| Jeremy Roach | 37 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 2 | 6 |
| Mark Williams | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 3 | 0 | 5 |
| Theo John | 22 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 5 |
| Joey Baker | 11 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| A.J. Griffin | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jaylen Blakes | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 31 | 60 | 1 | 12 | 16 | 23 | 8 | 27 | 35 | 15 | 8 | 9 | 5 | 9 | 79 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 73 - 74 | | | Robert Morris 100 - 60 |
![]()

![]()

TyTy Washington (#3) drives
![]()

Sahvir Wheeler (#2) looks to pass around Duke's Mark Williams (#15)
![]()

Oscar Tshiebwe (#34) defends against a drive by Duke's Trevor Keels (#1)
![]()