![]()
- Saturday, February 27 2021 -
![]()
Florida - 71 (Head Coach: Michael White) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Mann | 35 | 7 | 11 | 2 | 2 | 5 | 6 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 2 | 21 |
| Colin Castleton | 34 | 5 | 7 | 0 | 0 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 3 | 14 |
| Tyree Appleby | 34 | 3 | 10 | 2 | 4 | 3 | 4 | 1 | 4 | 5 | 3 | 5 | 3 | 0 | 5 | 11 |
| Anthony Duruji | 33 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 10 |
| Noah Locke | 25 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Scottie Lewis | 13 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
| Samson Ruzhentsv | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Omar Payne | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Osayi Osifo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ques Glover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 3 | 4 | 2 | ||||||||||||
| Totals | 200 | 25 | 48 | 7 | 15 | 14 | 16 | 6 | 21 | 27 | 18 | 12 | 6 | 0 | 16 | 71 |
Kentucky - 67 (Head Coach: John Calipari) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mintz | 39 | 7 | 14 | 2 | 9 | 5 | 5 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 2 | 21 |
| Brandon Boston | 32 | 3 | 10 | 1 | 4 | 6 | 6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 13 |
| Isaiah Jackson | 15 | 4 | 4 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 2 | 11 |
| Olivier Sarr | 35 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 6 |
| Riley Welch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Toppin | 21 | 2 | 6 | 1 | 2 | 6 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
| Keion Brooks | 21 | 1 | 5 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 4 |
| Devin Askew | 30 | 0 | 5 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 3 | 1 |
| Dontaie Allen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 19 | 48 | 4 | 20 | 25 | 29 | 9 | 16 | 25 | 15 | 7 | 6 | 6 | 15 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 70 - 55 | | | Mississippi 62 - 70 |
![]()

Davion Mintz slices to the goal
![]()

Brandon Boston shoots over Florida's Omar Payne (#5)
![]()

Devin Askew brings the ball up against pressure applied by Florida's Tyree Applebee (#22) and Samson Ruzhentsev (#2)
![]()