![]()
- Monday, February 27 1984 -
![]()
Kentucky - 58 (Head Coach: Joe B. Hall) - [Ranked 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 30 | 7 | 10 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 14 |
| Sam Bowie | 29 | 8 | 13 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 3 | 18 |
| Melvin Turpin | 35 | 6 | 15 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 13 |
| Jim Master | 24 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 |
| Dicky Beal | 31 | 2 | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 0 | 3 | 5 |
| James Blackmon | 14 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Paul Andrews | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roger Harden | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bret Bearup | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Winston Bennett | 19 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 2 | 0 |
| Tom Heitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 4 | |||||||||||
| Totals | 200 | 27 | 58 | 4 | 8 | 33 | 22 | 13 | 6 | 2 | 15 | 58 |
Tennessee - 63 (Head Coach: Don DeVoe) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Burton | 36 | 3 | 6 | 1 | 2 | 8 | 3 | 4 | 1 | 1 | 3 | 7 |
| Rob Jones | 39 | 5 | 10 | 1 | 2 | 11 | 2 | 0 | 2 | 2 | 1 | 11 |
| Dan Federmann | 33 | 9 | 20 | 1 | 3 | 12 | 4 | 0 | 0 | 1 | 3 | 19 |
| Tony White | 27 | 3 | 6 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| Fred Jenkins | 27 | 3 | 8 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 6 |
| Kevin Woods | 7 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tyrone Beaman | 21 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Myron Carter | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Snodgrass | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Johanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 24 | 56 | 15 | 22 | 38 | 13 | 9 | 5 | 4 | 14 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 66 - 64 | | | Mississippi 76 - 57 |
![]()

![]()

Melvin Turpin (#54) shoots over Tennessee's Rob Jones (#34) while Sam Bowie (#31) looks on [Photo courtesy of Jamie Vaught]
![]()

Kenny Walker (#34) scores inside against Jones while Winston Bennett (#25) carves out space for a rebound [Photo courtesy of Jamie Vaught]
![]()

Melvin Turpin (#54) and Dicky Beal (#11) defend against Tennessee's Tyrone Beaman (#10) [Photo courtesy of Jamie Vaught]
![]()