![]()
- Sunday, March 1 1981 -
![]()
Louisiana State - 71 (Head Coach: Dale Brown) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard Mitchell | 37 | 6 | 11 | 3 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 15 |
| Durand Macklin | 34 | 4 | 8 | 6 | 7 | 5 | 4 | 2 | 2 | 0 | 4 | 14 |
| Greg Cook | 36 | 4 | 10 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 0 | 8 |
| Ethan Martin | 40 | 1 | 6 | 2 | 2 | 1 | 1 | 7 | 1 | 0 | 3 | 4 |
| Howard Carter | 40 | 10 | 21 | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 24 |
| Willie Sims | 11 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 |
| Johnny Jones (*) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tudor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||||
| Totals | 200 | 28 | 60 | 15 | 19 | 27 | 21 | 15 | 3 | 1 | 9 | 71 |
Kentucky - 73 (Head Coach: Joe B. Hall) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 24 | 4 | 10 | 2 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 10 |
| Charles Hurt | 28 | 4 | 7 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 8 |
| Sam Bowie | 27 | 5 | 10 | 1 | 1 | 9 | 4 | 2 | 1 | 4 | 1 | 11 |
| Dirk Minniefield | 40 | 5 | 8 | 1 | 1 | 2 | 4 | 10 | 0 | 1 | 2 | 11 |
| Derrick Hord | 38 | 4 | 11 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 9 |
| Jim Master | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bret Bearup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Verderber | 22 | 2 | 5 | 7 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 11 |
| Melvin Turpin | 15 | 5 | 5 | 1 | 3 | 3 | 5 | 0 | 0 | 1 | 4 | 11 |
| Team | 1 | |||||||||||
| Totals | 200 | 29 | 56 | 15 | 19 | 34 | 21 | 21 | 3 | 8 | 12 | 73 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 78 - 74 | | | Vanderbilt 55 - 60 |
![]()
![]()

Sam Bowie (#31) dunks
![]()

Melvin Turpin shoots
![]()

Dirk Minniefield (#10) probes the Tiger defense
![]()