![]()
9 Players Awarded
Note: Bowie was awarded a medal by the President of the United States due to the US Boycott of the 1980 Moscow Games.
![]()
| Player | Year of Games | Height | Position | Hometown (High School) |
|---|---|---|---|---|
| Cliff Barker | 1948 | 6-2 | G-F | Yorktown, IN (High) |
| Ralph Beard | 1948 | 5-10 | G | Louisville, KY (Male) |
| Alex Groza | 1948 | 6-7 | C | Martins Ferry, OH (High) |
| Wallace Jones | 1948 | 6-4 | F-C | Harlan, KY (High) |
| Ken Rollins | 1948 | 6-0 | G | Wickliffe, KY |
| Billy Evans | 1956 | 6-1 | F/G | Berea, KY |
| Adrian Smith | 1960 | 6-0 | G | Farmington, KY |
| Sam Bowie | 1980 | 7-1 | C-F | Lebanon, PA (High) |
| Tayshaun Prince | 2008 | 6-9 | G/F | Compton, CA (Dominguez) |
![]()