![]()
![]()

|  Overall UK Wins: 4 | Overall UK Losses: 1 | Win % 80 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls  | Opp Fouls  | UK FTA  | Opp FTA  | UK DQ  | Opp DQ  | Technicals | Officiating Crew | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/1974 | Kentucky vs. Notre Dame | W | 113 - 96 | 17 | 20 | 17 | 17 | 0 | 0 | - | Burrell Crowell (Southeast Conference) and Bob Showalter (Big Ten) | 
| 12/31/1977 | Kentucky vs. Notre Dame | W | 73 - 68 | 26 | 28 | 28 | 32 | 0 | 1 | Jay Shidler while arguing call after fouling Kelly Tripucka | Dale Kelley and Bob Showalter | 
| 12/16/1978 | Kentucky at Indiana | L | 67 - 68 OT | 34 | 23 | 22 | 44 | 3 | 1 | Kentucky bench | Jerry Menz; Bob Showalter and Lou Moser | 
| 11/26/1983 | Louisville at Kentucky | W | 65 - 44 | 16 | 25 | 36 | 5 | 0 | 1 | Mark McSwain (wrong uniform number) | Rich Weiler, Phillip Robinson and Bob Showalter | 
| 12/28/1983 | Kentucky vs. Purdue | W | 86 - 67 | 22 | 25 | 30 | 26 | 0 | 1 | Kentucky bench, Eifert | Don Rutledge, Pat Nugent and Bob Showalter | 
![]()