![]()
- Sunday, February 2 1986 -
![]()
Kentucky - 51 (Head Coach: Eddie Sutton) - [Ranked 8th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Roger Harden | 36 | 1 | 6 | 0 | 0 | 2 | 2 | 8 | 2 |
| Winston Bennett | 37 | 5 | 18 | 2 | 2 | 6 | 3 | 1 | 12 |
| Kenny Walker | 40 | 3 | 11 | 4 | 7 | 8 | 3 | 0 | 10 |
| James Blackmon | 33 | 5 | 8 | 0 | 0 | 6 | 4 | 2 | 10 |
| Ed Davender | 36 | 5 | 14 | 6 | 6 | 7 | 3 | 3 | 16 |
| Richard Madison | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cedric Jenkins | 13 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Team | 2 | ||||||||
| Totals | 200 | 19 | 58 | 13 | 17 | 34 | 17 | 14 | 51 |
N. C. State - 54 (Head Coach: Jim Valvano) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Bennie Bolton | 21 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
| Charles Shackleford | 27 | 5 | 7 | 6 | 6 | 6 | 4 | 0 | 16 |
| Chris Washburn | 38 | 6 | 12 | 4 | 4 | 3 | 1 | 1 | 16 |
| Nate McMillan | 40 | 1 | 5 | 0 | 0 | 4 | 4 | 6 | 2 |
| Ernie Myers | 38 | 4 | 9 | 2 | 2 | 7 | 4 | 6 | 10 |
| Kelsey Weems | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pangiotis Fasoulas | 15 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 5 |
| Teviin Binns | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Walker Lambiotte | 17 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Team | 3 | ||||||||
| Totals | 200 | 19 | 42 | 16 | 19 | 28 | 17 | 15 | 54 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 81 - 71 | | | Vanderbilt 73 - 65 |
![]()