- Thursday, March 1 1979 -
SEC Tournament (at Birmingham, AL)
Kentucky - 101 (Head Coach: Joe B. Hall) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Anderson | 40 | 7 | 11 | 5 | 8 | 5 | 3 | 4 | 1 | 0 | 1 | 19 |
Lavon Williams | 16 | 5 | 7 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 10 |
Fred Cowan | 25 | 6 | 9 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 13 |
Kyle Macy | 40 | 9 | 16 | 4 | 4 | 4 | 3 | 7 | 2 | 0 | 5 | 22 |
Truman Claytor | 28 | 11 | 14 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 5 | 25 |
Jay Shidler | 12 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
Chuck Verderber | 31 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 6 |
Clarence Tillman | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Team | 7 | |||||||||||
Totals | 200 | 43 | 63 | 15 | 22 | 29 | 23 | 17 | 6 | 1 | 17 | 101 |
Alabama - 100 (Head Coach: C.M. Newton) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Johnson | 19 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 6 |
Eddie Phillips | 33 | 8 | 13 | 1 | 3 | 8 | 4 | 0 | 1 | 0 | 3 | 17 |
Reginald King | 38 | 15 | 26 | 8 | 10 | 11 | 5 | 4 | 2 | 1 | 2 | 38 |
Robert Scott | 40 | 10 | 11 | 5 | 5 | 2 | 4 | 11 | 4 | 0 | 3 | 25 |
Joe Hancock | 34 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
Eddie Adams | 27 | 4 | 8 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 9 |
Richie Hood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Lockett | 7 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 3 |
Team | 7 | |||||||||||
Totals | 200 | 41 | 71 | 18 | 24 | 30 | 24 | 18 | 10 | 2 | 14 | 100 |
Prior Game | | | Next Game |
Mississippi 82 - 77 | | | Louisiana State 80 - 67 |
Lavon Williams (#52) blocks the shot of Alabama's Reginald King
Alabama's Robert Scott (#10) drives past Dwight Anderson (#23)
Freddie Cowan shoots over Alabama's Richie Hood (#45) as time expires in UK's victory over the Tide