![]()
- Monday, February 13 1978 -
![]()
Kentucky - 64 (Head Coach: Joe B. Hall) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Macy | 25 | 3 | 8 | 4 | 5 | 2 | 2 | 4 | 3 | 10 |
| Tim Stephens | 20 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 |
| Rick Robey | 30 | 4 | 4 | 4 | 7 | 10 | 0 | 1 | 2 | 12 |
| Jack Givens | 28 | 8 | 14 | 2 | 4 | 7 | 3 | 0 | 3 | 18 |
| Lavon Williams | 18 | 2 | 4 | 0 | 0 | 5 | 4 | 1 | 2 | 4 |
| Jay Shidler | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Truman Claytor | 21 | 2 | 6 | 2 | 2 | 0 | 3 | 2 | 5 | 6 |
| James Lee | 26 | 4 | 6 | 2 | 2 | 8 | 2 | 0 | 4 | 10 |
| Chuck Aleksinas | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dwane Casey | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fred Cowan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Phillips | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Team | 2 | |||||||||
| Totals | 200 | 24 | 46 | 16 | 23 | 37 | 23 | 8 | 23 | 64 |
Mississippi - 52 (Head Coach: Bob Weltlich) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| John Stroud | 40 | 7 | 16 | 1 | 2 | 9 | 3 | 1 | 0 | 15 |
| Elston Turner | 33 | 1 | 7 | 2 | 3 | 4 | 4 | 0 | 3 | 4 |
| Kim Benson | 14 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 2 |
| Joe Kyles | 29 | 5 | 11 | 1 | 2 | 5 | 3 | 1 | 5 | 11 |
| Henry Jackson | 39 | 1 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 6 |
| Norman Miller | 12 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Tom Warda | 18 | 1 | 3 | 0 | 3 | 3 | 2 | 1 | 3 | 2 |
| Chris Barrett | 15 | 4 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 12 |
| Team | 2 | |||||||||
| Totals | 200 | 20 | 52 | 12 | 18 | 29 | 24 | 7 | 17 | 52 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 94 - 95 OT | | | Tennessee 90 - 77 |
![]()

![]()

Chuck Aleksinas shoots the ball while Ole Miss center Kim Benson (#52) tries to block the shot
![]()