- Monday, March 7 1977 -
Kentucky - 72 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Larry Johnson | 35 | 2 | 7 | 3 | 4 | 4 | 1 | 4 | 3 | 7 |
Jay Shidler | 21 | 1 | 7 | 2 | 2 | 2 | 2 | 1 | 1 | 4 |
Mike Phillips | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
Rick Robey | 32 | 7 | 10 | 4 | 5 | 15 | 3 | 3 | 3 | 18 |
Jack Givens | 37 | 9 | 12 | 3 | 4 | 4 | 4 | 3 | 2 | 21 |
James Lee | 34 | 5 | 9 | 2 | 2 | 6 | 4 | 1 | 2 | 12 |
Dwane Casey | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Merion Haskins | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Truman Claytor | 17 | 3 | 8 | 0 | 0 | 2 | 5 | 0 | 3 | 6 |
Lavon Williams | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 4 | |||||||||
Totals | 201 | 29 | 59 | 14 | 17 | 40 | 23 | 14 | 17 | 72 |
Georgia - 54 (Head Coach: John Guthrie) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Tony Flanagan | 35 | 3 | 6 | 2 | 3 | 3 | 0 | 1 | 1 | 8 |
Jimmy Daughtry | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Lavon Mercer | 33 | 5 | 9 | 2 | 4 | 3 | 4 | 0 | 4 | 12 |
David Reavis | 30 | 3 | 8 | 2 | 2 | 8 | 4 | 1 | 4 | 8 |
Charlie Dorsey | 20 | 0 | 2 | 0 | 5 | 4 | 2 | 0 | 2 | 0 |
Curtis Jackson | 29 | 6 | 16 | 3 | 5 | 6 | 2 | 1 | 1 | 15 |
Walter Daniels | 28 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 3 | 2 |
Gregg Ewaldsen | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Pete Fusi | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Team | 5 | |||||||||
Totals | 200 | 22 | 56 | 10 | 21 | 33 | 18 | 6 | 19 | 54 |
Prior Game | | | Next Game |
Tennessee 79 - 81 | | | Princeton 72 - 58 |
Rick Robey snatches the ball in front of Georgia's Charlie Dorsey and Lavon Mercer