![]()
- Saturday, February 19 1977 -
![]()
Kentucky - 90 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 37 | 9 | 15 | 3 | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 21 | 
| Rick Robey | 17 | 1 | 2 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 3 | 6 | 
| Mike Phillips | 30 | 6 | 12 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 2 | 13 | 
| Larry Johnson | 31 | 6 | 13 | 4 | 8 | 4 | 3 | 7 | 1 | 0 | 2 | 16 | 
| Jay Shidler | 20 | 3 | 12 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 6 | 
| Dwane Casey | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Truman Claytor | 28 | 6 | 13 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 12 | 
| Merion Haskins | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James Lee | 28 | 7 | 13 | 2 | 4 | 6 | 4 | 4 | 3 | 0 | 2 | 16 | 
| Lavon Williams | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 200 | 38 | 81 | 14 | 25 | 42 | 20 | 22 | 6 | 0 | 12 | 90 | 
Louisiana State - 76 (Head Coach: Dale Brown) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durand Macklin | 25 | 2 | 2 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 3 | 4 | 
| Greg Cook | 36 | 8 | 13 | 2 | 2 | 11 | 5 | 0 | 0 | 0 | 4 | 18 | 
| Rick Mattick | 31 | 5 | 9 | 1 | 3 | 11 | 3 | 0 | 0 | 2 | 1 | 11 | 
| Kenny Higgs | 32 | 3 | 11 | 7 | 8 | 3 | 4 | 9 | 0 | 0 | 8 | 13 | 
| John Breathwit | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Robert Miller | 12 | 1 | 6 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 
| Jordy Hultberg | 30 | 7 | 15 | 2 | 2 | 6 | 4 | 5 | 1 | 0 | 3 | 16 | 
| Lionel Green | 8 | 2 | 4 | 4 | 4 | 10 | 2 | 1 | 1 | 1 | 3 | 8 | 
| Mark Smyth | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Frank LeFevre | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 200 | 29 | 64 | 18 | 21 | 48 | 27 | 21 | 2 | 3 | 25 | 76 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 104 - 78 | | | Mississippi 81 - 69 | 
![]()

![]()

LSU's Rick Mattick (#41) scores over Kentucky's Rick Robey (#53)
![]()