![]()
- Monday, December 13 1976 -
![]()
Kentucky - 98 (Head Coach: Joe B. Hall) - [Ranked 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 28 | 14 | 18 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 28 |
| Rick Robey | 17 | 2 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 4 |
| Mike Phillips | 28 | 8 | 17 | 7 | 8 | 12 | 3 | 0 | 1 | 0 | 4 | 23 |
| Jay Shidler | 30 | 4 | 9 | 2 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 10 |
| Larry Johnson | 36 | 8 | 10 | 0 | 0 | 6 | 2 | 3 | 3 | 2 | 0 | 16 |
| James Lee | 18 | 2 | 3 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 5 |
| Dwane Casey | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Merion Haskins | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lavon Williams | 12 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| Tim Stephens | 14 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Team | 4 | |||||||||||
| Totals | 200 | 44 | 72 | 10 | 17 | 43 | 23 | 6 | 9 | 3 | 14 | 98 |
South Carolina - 67 (Head Coach: Frank McGuire) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Davis | 22 | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| Golie Augustus | 19 | 2 | 6 | 3 | 4 | 10 | 3 | 0 | 1 | 0 | 3 | 7 |
| Jim Graziano | 40 | 6 | 10 | 4 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 16 |
| Jackie Gilloon | 30 | 6 | 12 | 5 | 7 | 1 | 5 | 2 | 1 | 0 | 6 | 17 |
| Stu Klitenic | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Karlton Hilton | 23 | 4 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 10 |
| Chuck Sherwood | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Bill Gause | 23 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Mike Doyle | 7 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Truitt | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Grevey (*) | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kenny Reynolds | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mark Connaughton | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team | 5 | |||||||||||
| Totals | 200 | 25 | 61 | 17 | 24 | 33 | 21 | 5 | 4 | 0 | 21 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 90 - 63 | | | Bowling Green 77 - 59 |
![]()

![]()

Kentucky's Larry Johnson (#12) hits South Carolina's Stu Klitenic (#34) during a battle for the rebound
![]()