![]()
- Saturday, January 17 1976 -
![]()
Vanderbilt - 76 (Head Coach: Roy Skinner) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Jeff Fosnes | 10 | 20 | 4 | 5 | 8 | 0 | 1 | 24 |
| Butch Feher | 6 | 14 | 3 | 3 | 6 | 4 | 1 | 15 |
| John Sneed | 7 | 15 | 0 | 3 | 11 | 3 | 2 | 14 |
| Dicky Keffer | 4 | 8 | 1 | 2 | 2 | 0 | 5 | 9 |
| Joe Ford | 5 | 10 | 4 | 5 | 4 | 3 | 0 | 14 |
| Carl Crain | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 3 | |||||||
| Totals | 32 | 67 | 12 | 18 | 34 | 12 | 9 | 76 |
Kentucky - 77 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Jack Givens | 5 | 20 | 4 | 4 | 10 | 3 | 0 | 14 |
| James Lee | 5 | 10 | 0 | 0 | 10 | 4 | 2 | 10 |
| Mike Phillips | 14 | 22 | 2 | 5 | 15 | 2 | 2 | 30 |
| Larry Johnson | 7 | 14 | 1 | 1 | 7 | 3 | 2 | 15 |
| Reggie Warford | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| Merion Haskins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Truman Claytor | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
| Team | 3 | |||||||
| Totals | 35 | 76 | 7 | 10 | 46 | 17 | 8 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 92 - 76 | | | Florida 89 - 82 |
![]()

![]()

Vanderbilt's Joe Ford (#24) drives for a layup while guarded by Jack Givens (#21) and Mike Phillips (#55)
![]()