
- Saturday, February 15 1975 -

Kentucky - 98 (Head Coach: Joe B. Hall) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 10 | 16 | 4 | 4 | 6 | 3 | 2 | 24 | |
| Bob Guyette | 3 | 6 | 0 | 2 | 4 | 3 | 2 | 6 | |
| Rick Robey | 9 | 16 | 0 | 0 | 5 | 3 | 0 | 18 | |
| Jimmy Dan Conner | 5 | 11 | 0 | 0 | 1 | 3 | 5 | 10 | |
| Mike Flynn | 5 | 11 | 0 | 0 | 2 | 1 | 4 | 10 | |
| Mike Phillips | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 6 | |
| Larry Johnson | 2 | 4 | 0 | 0 | 4 | 2 | 6 | 4 | |
| Jack Givens | 10 | 16 | 0 | 0 | 7 | 1 | 1 | 20 | |
| James Lee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 3 | ||||||||
| Totals | 47 | 87 | 4 | 6 | 34 | 18 | 20 | 98 | 
Tennessee - 103 (Head Coach: Ray Mears) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Ernie Grunfeld (*) | 9 | 19 | 11 | 12 | 5 | 2 | 3 | 29 | |
| Bernard King | 12 | 22 | 0 | 0 | 20 | 4 | 1 | 24 | |
| Doug Ashworth | 4 | 8 | 4 | 7 | 9 | 2 | 2 | 12 | |
| Rodney Woods | 6 | 10 | 2 | 2 | 3 | 3 | 10 | 14 | |
| Mike Jackson | 11 | 15 | 2 | 2 | 1 | 0 | 2 | 24 | |
| Austin Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team | 3 | ||||||||
| Totals | 42 | 74 | 19 | 23 | 42 | 11 | 18 | 103 | 


| Prior Game | | | Next Game | 
| Auburn 119 - 76 | | | Mississippi 108 - 89 | 


Tennessee's Mike Jackson (#25) scores while Jack Givens (#21) and Larry Johnson look on


Bob Guyette scores inside


Tennessee Senior Captain and Kentucky native Rodney Wood cuts down net after upset win

