![]()
- Saturday, January 18 1975 -
![]()
Kentucky - 85 (Head Coach: Joe B. Hall) - [Ranked 10th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 35 | 10 | 21 | 7 | 8 | 11 | 3 | 2 | 0 | 0 | 4 | 27 |
| Bob Guyette | 26 | 2 | 7 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 4 |
| Rick Robey | 35 | 5 | 11 | 3 | 3 | 10 | 2 | 1 | 0 | 1 | 2 | 13 |
| Mike Flynn | 29 | 10 | 14 | 2 | 3 | 3 | 2 | 4 | 2 | 0 | 3 | 22 |
| Jimmy Dan Conner | 34 | 6 | 9 | 1 | 1 | 3 | 2 | 4 | 1 | 0 | 3 | 13 |
| Jack Givens | 15 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Larry Johnson | 19 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 4 |
| Mike Phillips | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Merion Haskins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||||||
| Totals | 200 | 35 | 67 | 15 | 18 | 41 | 18 | 15 | 4 | 2 | 17 | 85 |
Mississippi - 82 (Head Coach: Cob Jarvis) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Shepherd | 38 | 9 | 19 | 3 | 4 | 1 | 3 | 8 | 2 | 0 | 5 | 21 |
| Bob Mahoney | 29 | 7 | 13 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 14 |
| Walter Actwood | 34 | 5 | 10 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 2 | 10 |
| Matt Meibers | 24 | 9 | 11 | 2 | 4 | 5 | 3 | 1 | 1 | 2 | 2 | 20 |
| Harvey Murray | 19 | 2 | 6 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 7 |
| Herb Wright | 39 | 2 | 9 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 5 |
| Joe Kyles | 14 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
| Team | 3 | |||||||||||
| Totals | 197 | 36 | 70 | 10 | 16 | 32 | 18 | 18 | 9 | 3 | 16 | 82 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 88 - 82 | | | Alabama 74 - 69 |
![]()

Jimmy Dan Conner (#20), Bob Guyette (#45) and Kevin Grevey (#35) are seen lined up for a Ole Miss free throw
![]()

Jimmy Don Conner (#20) knocks the ball away from Mississippi's Matt Meibers (#33)
![]()