![]()
- Monday, January 14 1974 -
![]()
Kentucky - 54 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Bob Guyette | 5 | 8 | 2 | 3 | 10 | 5 | 1 | 12 |
| Kevin Grevey | 6 | 14 | 1 | 2 | 8 | 4 | 2 | 13 |
| Steve Lochmueller | 2 | 4 | 3 | 4 | 4 | 4 | 1 | 7 |
| Jimmy Dan Conner | 6 | 18 | 2 | 4 | 7 | 0 | 5 | 14 |
| Mike Flynn | 2 | 7 | 2 | 2 | 5 | 2 | 2 | 6 |
| G. J. Smith | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 2 |
| Larry Johnson | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Ronnie Lyons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 4 | |||||||
| Totals | 22 | 56 | 10 | 18 | 44 | 20 | 12 | 54 |
Tennessee - 67 (Head Coach: Ray Mears) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Ernie Grunfeld (*) | 9 | 18 | 2 | 7 | 10 | 4 | 0 | 20 |
| Doug Ashworth | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 |
| Len Kosmalski | 5 | 10 | 3 | 4 | 7 | 5 | 2 | 13 |
| Rodney Woods | 5 | 11 | 2 | 3 | 1 | 1 | 5 | 12 |
| John Snow | 7 | 17 | 3 | 3 | 4 | 3 | 0 | 17 |
| Wayne Tomlinson | 1 | 1 | 0 | 1 | 6 | 4 | 1 | 2 |
| Vinnie Tracey | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
| Austin Clark | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Team | 2 | |||||||
| Totals | 28 | 62 | 11 | 19 | 38 | 21 | 11 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 79 - 58 | | | Mississippi 93 - 64 |
![]()

![]()

Tennessee's Doug Ashworth secures the ball in front of Bob Guyette (#42) while Kevin Grevey (#35) looks on
![]()

G.J. Smith (#34) rebounds against UT's Ernie Grunfeld as Jimmy Dan Conner looks on
![]()

Steve Lochmueller applies pressure to UT captain Len Kosmalski
![]()