- Saturday, January 27 1973 -
Kentucky - 86 (Head Coach: Joe B. Hall) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Bob Guyette | 5 | 8 | 0 | 0 | 13 | 2 | 1 | 10 |
Jim Andrews | 9 | 14 | 6 | 8 | 11 | 2 | 3 | 24 |
Kevin Grevey | 10 | 22 | 2 | 3 | 1 | 3 | 4 | 22 |
Mike Flynn | 3 | 10 | 0 | 0 | 4 | 4 | 4 | 6 |
Jimmy Dan Conner | 6 | 8 | 0 | 0 | 4 | 4 | 2 | 12 |
Larry Stamper | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 4 |
Ray Edelman | 3 | 6 | 0 | 1 | 4 | 0 | 1 | 6 |
Jerry Hale | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
Steve Lochmueller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 1 | |||||||
Totals | 38 | 73 | 10 | 14 | 41 | 19 | 19 | 86 |
Louisiana State - 71 (Head Coach: Dale Brown) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Collis Temple | 7 | 11 | 0 | 0 | 7 | 4 | 1 | 14 |
Ed LeBlanc | 3 | 7 | 1 | 2 | 8 | 2 | 2 | 7 |
Wade Evans | 5 | 9 | 4 | 4 | 6 | 1 | 5 | 14 |
Eddie Palubinskas | 7 | 12 | 5 | 9 | 6 | 2 | 2 | 19 |
Mike Darnall | 2 | 6 | 1 | 1 | 2 | 5 | 3 | 5 |
Jeff Taylor | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 8 |
Bill Whittle | 2 | 7 | 0 | 0 | 2 | 1 | 2 | 4 |
Carl Siener | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
John Engquist | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marty Allman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | |||||||
Totals | 30 | 62 | 11 | 16 | 35 | 19 | 16 | 71 |
Prior Game | | | Next Game |
Vanderbilt 75 - 76 | | | Alabama 95 - 93 |
LSU's Collis Temple looks to score while Kevin Grevey (#35) and Bob Guyette (#45) look on