![]()
- Monday, January 24 1972 -
![]()
Vanderbilt - 80 (Head Coach: Roy Skinner) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Rod Freeman | 1 | 7 | 3 | 6 | 5 | 3 | 2 | 1 | 5 |
| Bill Ligon | 9 | 13 | 0 | 0 | 5 | 2 | 0 | 4 | 18 |
| Ray Maddux | 5 | 12 | 2 | 4 | 15 | 3 | 0 | 2 | 12 |
| Tom Arnholt | 3 | 11 | 2 | 3 | 5 | 1 | 2 | 4 | 8 |
| Jan Van Breda Kolff (*) | 2 | 9 | 8 | 10 | 7 | 2 | 1 | 3 | 12 |
| Doug Bates | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Bob Chess | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Terry Compton | 8 | 11 | 4 | 6 | 3 | 3 | 0 | 4 | 20 |
| Lee Fowler | 1 | 5 | 1 | 2 | 0 | 4 | 0 | 1 | 3 |
| Haworth Parks | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team | 10 | ||||||||
| Totals | 30 | 74 | 20 | 31 | 51 | 21 | 6 | 23 | 80 |
Kentucky - 106 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Tom Parker | 8 | 17 | 1 | 3 | 10 | 2 | 1 | 2 | 17 |
| Larry Stamper | 2 | 5 | 1 | 3 | 6 | 2 | 1 | 3 | 5 |
| Jim Andrews | 14 | 17 | 6 | 10 | 10 | 3 | 4 | 3 | 34 |
| Ronnie Lyons | 4 | 7 | 1 | 1 | 1 | 1 | 3 | 1 | 9 |
| Stan Key | 7 | 10 | 1 | 1 | 4 | 3 | 4 | 2 | 15 |
| Bob McCowan | 4 | 7 | 0 | 2 | 3 | 3 | 0 | 1 | 8 |
| Rick Drewitz | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
| Kent Hollenbeck | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 6 |
| Dan Perry | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darryl Bishop | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 6 |
| Elmore Stephens | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ray Edelman | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 3 | ||||||||
| Totals | 47 | 77 | 12 | 24 | 46 | 20 | 14 | 15 | 106 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 72 - 70 | | | Louisiana State 89 - 71 |
![]()

![]()

Tom Parker and Vanderbilt's Bill Ligon reach for the ball while Larry Stamper (#22) and Vandy's Rod Freeman (#25) look on
![]()

Ronnie Lyons stretches for a shot
![]()

Kentucky's Jim Andrews (#55) scores UK's 100th point while defended by Bob Chess (#44) while Lee Fowler (#43) looks on
![]()