![]()
- Monday, January 11 1971 -
![]()
Georgia - 66 (Head Coach: Ken Rosemond) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Barry Cohen | 5 | 8 | 5 | 7 | 3 | 3 | 15 |
| Lanny Taylor | 1 | 4 | 0 | 0 | 2 | 1 | 2 |
| Tom Abrahamson | 1 | 5 | 2 | 3 | 3 | 2 | 4 |
| Ronnie Hogue | 6 | 11 | 1 | 1 | 7 | 2 | 13 |
| Gino Gianfrancesco | 1 | 4 | 0 | 0 | 2 | 4 | 2 |
| Dick Toth | 5 | 6 | 0 | 3 | 2 | 3 | 10 |
| Cauthen Westbrook | 9 | 11 | 2 | 3 | 6 | 4 | 20 |
| Team | 4 | ||||||
| Totals | 28 | 49 | 10 | 17 | 29 | 19 | 66 |
Kentucky - 79 (Head Coach: Adolph Rupp) - [Ranked 11th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Casey | 9 | 17 | 2 | 3 | 5 | 3 | 20 |
| Larry Steele | 3 | 6 | 2 | 3 | 8 | 3 | 8 |
| Tom Payne | 3 | 11 | 3 | 5 | 12 | 3 | 9 |
| Terry Mills | 3 | 3 | 1 | 2 | 2 | 1 | 7 |
| Tom Parker | 10 | 18 | 3 | 4 | 4 | 1 | 23 |
| Kent Hollenbeck | 1 | 4 | 4 | 5 | 2 | 1 | 6 |
| Jim Andrews | 2 | 3 | 2 | 2 | 2 | 1 | 6 |
| Stan Key | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Larry Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Dinwiddie | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 2 | ||||||
| Totals | 31 | 63 | 17 | 24 | 38 | 15 | 79 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 101 - 75 | | | Tennessee 71 - 75 |
![]()
![]()

Kentucky's Tom Payne (#54) prepares to follow a shot in front of Georgia's Cauthen Westbrook and Barry Cohen.
![]()

Payne soars high to grab a rebound
![]()