![]()
- Saturday, March 7 1970 -
![]()
Kentucky - 86 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Tom Parker | 10 | 16 | 1 | 2 | 9 | 3 | 21 |
| Mike Pratt | 5 | 17 | 3 | 6 | 13 | 3 | 13 |
| Dan Issel | 9 | 21 | 3 | 4 | 10 | 3 | 21 |
| Jim Dinwiddie | 4 | 10 | 0 | 1 | 10 | 3 | 8 |
| Kent Hollenbeck | 4 | 11 | 1 | 1 | 3 | 4 | 9 |
| Terry Mills | 3 | 5 | 4 | 5 | 3 | 3 | 10 |
| Larry Steele | 1 | 2 | 2 | 2 | 1 | 1 | 4 |
| Stan Key | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 3 | ||||||
| Totals | 36 | 82 | 14 | 21 | 53 | 20 | 86 |
Tennessee - 69 (Head Coach: Ray Mears) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Jimmy England | 6 | 15 | 8 | 10 | 8 | 2 | 20 |
| Don Johnson | 6 | 12 | 4 | 5 | 14 | 5 | 16 |
| Bobby Croft | 5 | 13 | 8 | 12 | 13 | 2 | 18 |
| Dickie Johnston | 0 | 2 | 3 | 4 | 1 | 4 | 3 |
| Rudy Kinard | 4 | 13 | 2 | 3 | 4 | 1 | 10 |
| Kerry Myers | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| Team | 4 | ||||||
| Totals | 22 | 58 | 25 | 34 | 45 | 16 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 102 - 81 | | | Notre Dame 109 - 99 |
![]()

Dan Issel (#44) secures a rebound in front of Tennessee's Bobby Croft (#40). Looking on is UK's Tom Parker (#12)
![]()

Dan Issel shoots over Croft
![]()

UT Chancellor Charles Weaver presents UK Coach Adolph Rupp with 1968-69 SEC Coach of the Year Award
![]()