![]()
- Monday, March 2 1970 -
![]()
Auburn - 81 (Head Coach: Bill Lynn) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Jimmy Walker | 1 | 5 | 3 | 4 | 3 | 2 | 5 |
| Henry Harris | 7 | 15 | 0 | 2 | 11 | 5 | 14 |
| Bill Alexander | 6 | 11 | 1 | 4 | 8 | 3 | 13 |
| John Mengelt | 6 | 22 | 17 | 18 | 10 | 4 | 29 |
| Carl Shetler | 5 | 10 | 2 | 3 | 2 | 0 | 12 |
| Al Leapheart | 1 | 5 | 0 | 1 | 6 | 0 | 2 |
| Ronnie Jackson | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Pat Cowart | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Greg Austin | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Tim Ash | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby York | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Totals | 29 | 75 | 23 | 32 | 45 | 18 | 81 |
Kentucky - 102 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Pratt | 10 | 19 | 0 | 0 | 11 | 5 | 20 |
| Tom Parker | 7 | 14 | 2 | 2 | 9 | 4 | 16 |
| Dan Issel | 16 | 27 | 10 | 10 | 17 | 2 | 42 |
| Jim Dinwiddie | 2 | 3 | 1 | 1 | 4 | 3 | 5 |
| Stan Key | 0 | 0 | 1 | 1 | 1 | 4 | 1 |
| Kent Hollenbeck | 2 | 6 | 1 | 3 | 2 | 4 | 5 |
| Terry Mills | 1 | 4 | 5 | 6 | 2 | 1 | 7 |
| Larry Steele | 2 | 5 | 0 | 0 | 5 | 2 | 4 |
| Mark Soderberg | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Clint Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Laib | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Randy Noll | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 41 | 83 | 20 | 24 | 55 | 25 | 102 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 90 - 86 | | | Tennessee 86 - 69 |
![]()
![]()

Tom Parker (#12) shoots
![]()

Mike Pratt (#22) looks to pass
![]()

Tom Parker (#12) looks to pass
![]()