![]()
- Monday, February 3 1969 -
![]()
Auburn - 93 (Head Coach: Bill Lynn) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Tom Perry | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Walker Tinker | 5 | 11 | 7 | 8 | 6 | 4 | 17 |
| Bill Alexander | 3 | 6 | 3 | 6 | 8 | 5 | 9 |
| John Mengelt | 17 | 28 | 8 | 11 | 5 | 0 | 42 |
| Carl Shetler | 4 | 14 | 4 | 4 | 1 | 1 | 12 |
| Jimmy Walker | 1 | 3 | 2 | 2 | 3 | 1 | 4 |
| Randall Walker | 1 | 2 | 1 | 2 | 4 | 2 | 3 |
| Ron Jackson | 3 | 5 | 0 | 0 | 1 | 1 | 6 |
| David Hurt | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Team | 5 | ||||||
| Totals | 34 | 70 | 25 | 33 | 39 | 19 | 93 |
Kentucky - 105 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Pratt | 9 | 13 | 4 | 4 | 7 | 4 | 22 |
| Larry Steele | 4 | 7 | 1 | 1 | 3 | 5 | 9 |
| Dan Issel | 13 | 20 | 10 | 13 | 9 | 4 | 36 |
| Phil Argento | 4 | 6 | 0 | 0 | 3 | 4 | 8 |
| Mike Casey | 9 | 18 | 2 | 5 | 9 | 3 | 20 |
| Randy Pool | 1 | 4 | 0 | 0 | 4 | 1 | 2 |
| Bob McCowan | 3 | 6 | 0 | 0 | 4 | 4 | 6 |
| Jim Dinwiddie | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Terry Mills | 0 | 0 | 2 | 2 | 2 | 1 | 2 |
| Bill Busey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | ||||||
| Totals | 43 | 75 | 19 | 25 | 43 | 26 | 105 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 103 - 89 | | | Mississippi 104 - 68 |
![]()

![]()

Larry Steele (#25) shoots over an Auburn defender
![]()

Bob McCowan (#11) blocks the shot of Auburn's John Mengelt
![]()

Mike Casey (#34) shoots while Jim Dinwiddie (#10) runs interference
![]()