![]()
- Saturday, February 1 1969 -
![]()
Vanderbilt - 89 (Head Coach: Roy Skinner) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Perry Wallace | 4 | 11 | 1 | 2 | 5 | 1 | 9 |
| Thorpe Weber | 9 | 14 | 4 | 5 | 7 | 3 | 22 |
| Bob Bundy | 2 | 8 | 2 | 2 | 5 | 3 | 6 |
| Rudy Thacker | 6 | 14 | 4 | 5 | 3 | 3 | 16 |
| Tommy Hagan (*) | 7 | 15 | 4 | 4 | 5 | 3 | 18 |
| Van Oliver | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dave Richardson | 2 | 7 | 0 | 2 | 4 | 3 | 4 |
| Ralph Mayes | 6 | 8 | 2 | 4 | 7 | 2 | 14 |
| Les Yates | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 36 | 79 | 17 | 27 | 36 | 18 | 89 |
Kentucky - 103 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Pratt | 11 | 17 | 1 | 1 | 16 | 5 | 23 |
| Larry Steele | 5 | 10 | 4 | 6 | 10 | 3 | 14 |
| Dan Issel | 10 | 20 | 8 | 12 | 16 | 3 | 28 |
| Phil Argento | 2 | 8 | 2 | 2 | 5 | 1 | 6 |
| Mike Casey | 12 | 22 | 0 | 0 | 7 | 4 | 24 |
| Bob McCowan | 1 | 5 | 0 | 2 | 3 | 2 | 2 |
| Art Laib | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jim Dinwiddie | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Terry Mills | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| Randy Pool | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| Totals | 44 | 89 | 15 | 23 | 67 | 21 | 103 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 83 - 70 OT | | | Auburn 105 - 93 |
![]()

![]()

Mike Pratt (#22) battles Vandy's Perry Wallace (#25)
![]()

Larry Steele (#25) gets tangled with a Vanderbilt player
![]()

Vanderbilt's Dave Richardson (#42)takes a ride on the back of Dan Issel (#44)
![]()