- Saturday, February 12 1966 -
Kentucky - 77 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Larry Conley | 4 | 7 | 6 | 6 | 4 | 1 | 14 |
Pat Riley | 6 | 11 | 3 | 3 | 7 | 5 | 15 |
Thad Jaracz | 7 | 11 | 1 | 2 | 5 | 3 | 15 |
Louie Dampier | 6 | 13 | 6 | 8 | 8 | 3 | 18 |
Tommy Kron | 2 | 5 | 7 | 9 | 8 | 3 | 11 |
Gary Gamble | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bob Tallent | 2 | 4 | 0 | 0 | 2 | 4 | 4 |
Team | 3 | ||||||
Totals | 27 | 51 | 23 | 28 | 38 | 20 | 77 |
Auburn - 64 (Head Coach: Bill Lynn) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Lee DeFore | 8 | 18 | 2 | 3 | 10 | 4 | 18 |
Jimmy Montgomery | 3 | 11 | 0 | 0 | 2 | 5 | 6 |
Ronnie Quick | 4 | 7 | 0 | 2 | 6 | 5 | 8 |
Tee Faircloth | 2 | 6 | 1 | 2 | 0 | 4 | 5 |
Bobby Buisson | 7 | 12 | 6 | 7 | 4 | 3 | 20 |
Herbert Greene | 1 | 3 | 2 | 4 | 2 | 1 | 4 |
Alex Howell | 1 | 2 | 1 | 1 | 4 | 2 | 3 |
Joe Millsap | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Team | 3 | ||||||
Totals | 26 | 60 | 12 | 19 | 32 | 25 | 64 |
Prior Game | | | Next Game |
Florida 85 - 75 | | | Alabama 90 - 67 |
Auburn's Tee Faircloth (#20) tries to drive on Pat Riley (#42)