- Monday, February 24 1964 -
Kentucky - 59 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Ted Deeken | 40 | 9 | 14 | 0 | 0 | 6 | 5 | 18 |
Larry Conley | 37 | 3 | 10 | 4 | 5 | 10 | 5 | 10 |
Cotton Nash | 35 | 1 | 11 | 7 | 9 | 5 | 5 | 9 |
Mickey Gibson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Terry Mobley | 40 | 5 | 11 | 0 | 0 | 4 | 2 | 10 |
Charles Ishmael | 40 | 5 | 14 | 0 | 0 | 8 | 2 | 10 |
Tommy Kron | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Sam Harper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 200 | 24 | 64 | 11 | 14 | 34 | 20 | 59 |
Alabama - 65 (Head Coach: Hayden Riley) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Bambi Howland | 40 | 2 | 4 | 4 | 5 | 5 | 3 | 8 |
J.W. Berry | 40 | 6 | 18 | 5 | 7 | 6 | 1 | 17 |
Bob Andrews | 35 | 7 | 11 | 8 | 10 | 13 | 4 | 22 |
Robert Hickey | 37 | 2 | 3 | 2 | 2 | 5 | 2 | 6 |
Charles Perry | 40 | 4 | 9 | 0 | 0 | 1 | 2 | 8 |
Ken Moses | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gene Schumacher | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
Totals | 200 | 23 | 49 | 19 | 24 | 31 | 12 | 65 |
Prior Game | | | Next Game |
Auburn 99 - 79 | | | Tennessee 42 - 38 |
Alabama's Bob Andrews (#53) grabs a rebound in front of Larry Conley (#40) and Chili Ishmael (#22)
Alabama's J.W. Berry (#44) shoots a hook over Larry Conley (#40)