
- Saturday, January 12 1963 -

Kentucky - 81 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Cotton Nash | 40 | 9 | 20 | 9 | 11 | 12 | 4 | 27 | 
| Roy Roberts | 39 | 5 | 9 | 4 | 7 | 9 | 5 | 14 | 
| Don Rolfes | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 
| Scotty Baesler | 40 | 4 | 15 | 4 | 4 | 2 | 2 | 12 | 
| Charles Ishmael | 40 | 5 | 11 | 0 | 0 | 2 | 1 | 10 | 
| Ted Deeken | 31 | 9 | 14 | 0 | 1 | 8 | 3 | 18 | 
| Terry Mobley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 200 | 32 | 72 | 17 | 23 | 33 | 17 | 81 | 
Tulane - 72 (Head Coach: Clifford Wells) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Dennis Shoup | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| George Fisher | 21 | 2 | 4 | 0 | 0 | 7 | 3 | 4 | 
| Robert Davidson | 38 | 6 | 10 | 8 | 10 | 19 | 5 | 20 | 
| Dale Gott | 40 | 3 | 10 | 1 | 2 | 2 | 3 | 7 | 
| Jim Kerwin (*) | 40 | 16 | 39 | 5 | 8 | 5 | 3 | 37 | 
| Larry Getts | 19 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 
| Michael Kurtz | 26 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 
| Totals | 200 | 27 | 66 | 18 | 25 | 40 | 19 | 72 | 


| Prior Game | | | Next Game | 
| Louisiana State 63 - 56 | | | Tennessee 69 - 78 OT | 

