![]()
- Friday, January 12 1962 -
![]()
Louisiana State - 63 (Head Coach: Jay McCreary) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| H. Maury Drummond | 29 | 2 | 10 | 1 | 3 | 14 | 4 | 1 | 5 |
| Bob McLoughlin | 28 | 1 | 6 | 1 | 2 | 3 | 1 | 3 | 3 |
| Tom Conklin | 23 | 3 | 10 | 2 | 4 | 10 | 2 | 1 | 8 |
| George Nattin | 35 | 5 | 12 | 4 | 4 | 2 | 1 | 0 | 14 |
| Ellis Cooper | 22 | 3 | 11 | 1 | 1 | 2 | 0 | 0 | 7 |
| Sam Chase | 11 | 2 | 10 | 0 | 0 | 2 | 3 | 1 | 4 |
| Jack Belcher | 26 | 5 | 9 | 1 | 3 | 6 | 3 | 0 | 11 |
| Howard Keene | 23 | 4 | 9 | 3 | 5 | 7 | 2 | 1 | 11 |
| Cecil Ray Lewis | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Team | 5 | ||||||||
| Totals | 199 | 25 | 78 | 13 | 22 | 51 | 19 | 7 | 63 |
Kentucky - 84 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Carroll Burchett | 34 | 5 | 14 | 5 | 6 | 14 | 2 | 1 | 15 |
| Roy Roberts | 20 | 1 | 2 | 3 | 5 | 8 | 4 | 1 | 5 |
| Cotton Nash | 36 | 11 | 24 | 4 | 7 | 11 | 4 | 4 | 26 |
| Scotty Baesler | 34 | 3 | 6 | 1 | 1 | 7 | 1 | 1 | 7 |
| Larry Pursiful | 38 | 7 | 15 | 0 | 0 | 2 | 3 | 3 | 14 |
| Allen Feldhaus | 22 | 3 | 6 | 0 | 0 | 9 | 0 | 2 | 6 |
| Jim McDonald | 6 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 6 |
| Ted Deeken | 6 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 5 |
| Pat Doyle | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| George Atkins | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Herky Rupp | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 5 | ||||||||
| Totals | 201 | 35 | 78 | 14 | 22 | 62 | 17 | 12 | 84 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 77 - 68 | | | Tennessee 95 - 82 |
![]()

![]()

Cotton Nash looks to score while defended by LSU's Maury Drummond (#36) and George Nattin (#30)
![]()

Carroll Burchett and LSU's Sam Chase fight for the ball
![]()