![]()
- Saturday, January 6 1962 -
![]()
Georgia Tech - 70 (Head Coach: Whack Hyder) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Mike Tomasovich | 25 | 2 | 12 | 0 | 0 | 7 | 5 | 0 | 4 |
| Josh Powell | 36 | 6 | 11 | 5 | 6 | 7 | 0 | 3 | 17 |
| Alan Nass | 38 | 3 | 11 | 0 | 3 | 15 | 5 | 0 | 6 |
| Frank Landrey | 30 | 6 | 13 | 2 | 4 | 0 | 4 | 0 | 14 |
| Bill Eldson | 23 | 4 | 8 | 1 | 3 | 1 | 1 | 1 | 9 |
| John Gher | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| John Herbert | 25 | 5 | 8 | 2 | 2 | 1 | 3 | 1 | 12 |
| William Nigg | 13 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 4 |
| Philip Randall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester Tumlin | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200 | 28 | 69 | 14 | 24 | 33 | 20 | 6 | 70 |
Kentucky - 89 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Roy Roberts | 36 | 4 | 9 | 0 | 0 | 11 | 4 | 1 | 8 |
| Carroll Burchett | 39 | 3 | 10 | 6 | 6 | 15 | 3 | 2 | 12 |
| Cotton Nash | 39 | 12 | 17 | 11 | 13 | 12 | 4 | 3 | 35 |
| Scotty Baesler | 38 | 3 | 9 | 2 | 3 | 6 | 4 | 4 | 8 |
| Larry Pursiful | 36 | 7 | 17 | 2 | 4 | 4 | 4 | 4 | 16 |
| Jim McDonald | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allen Feldhaus | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| Ted Deeken | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Doug Pendygraft | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 199 | 34 | 68 | 21 | 26 | 51 | 20 | 14 | 89 |
![]()
![]()
| Prior Game | | | Next Game |
| Virginia 93 - 73 | | | Vanderbilt 77 - 68 |
![]()

![]()

Alan Nass (#50) rips the ball away from UK's Scotty Baesler, who falls to the ground
![]()

Carroll Burchett reaches for a loose ball while Georgia Tech's Frank Landrey tries to regain possession. Tech's Alan Nass and referee Harold Johnson look on.
![]()

Carroll Burchett (#40) grabs a rebound
![]()