- Monday, December 4 1961 -
Southern California - 79 (Head Coach: Forrest Twogood) - [Preseason Rank 4th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Kenneth Stanley | 3 | 8 | 1 | 1 | 30 | 5 | 3 | 7 |
Gordon Martin | 4 | 13 | 4 | 4 | 13 | 3 | 1 | 12 |
John Rudometkin | 10 | 28 | 9 | 9 | 15 | 2 | 1 | 29 |
Chris Appel | 6 | 8 | 3 | 4 | 1 | 5 | 4 | 15 |
Neil Edwards | 4 | 9 | 1 | 1 | 1 | 3 | 1 | 9 |
Verne Ashby | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 3 |
Wells Sloniger | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 4 |
Peter Hillman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 5 | |||||||
Totals | 28 | 70 | 23 | 25 | 68 | 19 | 11 | 79 |
Kentucky - 77 (Head Coach: Adolph Rupp) - [Preseason Unranked by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Allen Feldhaus | 4 | 15 | 3 | 4 | 12 | 4 | 4 | 11 |
Roy Roberts | 2 | 7 | 2 | 2 | 11 | 2 | 3 | 6 |
Cotton Nash | 4 | 11 | 4 | 6 | 12 | 3 | 2 | 12 |
Scotty Baesler | 12 | 18 | 2 | 4 | 7 | 4 | 4 | 26 |
Larry Pursiful | 5 | 15 | 5 | 7 | 2 | 4 | 1 | 15 |
Carroll Burchett | 2 | 9 | 3 | 3 | 8 | 2 | 1 | 7 |
Doug Pendygraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | |||||||
Totals | 29 | 75 | 19 | 26 | 56 | 19 | 15 | 77 |
Prior Game | | | Next Game |
Miami (OH) 93 - 61 | | | St. Louis 86 - 77 |
Scotty Baesler (#14) lays the ball in
USC's Gordon Martin (#34) grabs a rebound ahead of Carroll Burchett (#40)