![]()
- Thursday, March 9 1961 -
SEC Playoff (at Knoxville, TN)
![]()
Kentucky - 88 (Head Coach: Adolph Rupp) - [Final Rank 20th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bill Lickert | 6 | 14 | 2 | 2 | 3 | 1 | 14 |
| Roger Newman | 4 | 10 | 10 | 11 | 7 | 5 | 18 |
| Ned Jennings | 4 | 8 | 6 | 7 | 12 | 5 | 14 |
| Larry Pursiful | 6 | 12 | 9 | 11 | 3 | 4 | 21 |
| Dick Parsons | 5 | 10 | 3 | 5 | 1 | 4 | 13 |
| Allen Feldhaus | 1 | 2 | 0 | 1 | 2 | 1 | 2 |
| Jim McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carroll Burchett | 2 | 5 | 2 | 3 | 6 | 5 | 6 |
| Team | 9 | ||||||
| Totals | 28 | 61 | 32 | 40 | 44 | 25 | 88 |
Vanderbilt - 67 (Head Coach: Bob Polk) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Larry Banks | 0 | 6 | 3 | 4 | 6 | 3 | 3 |
| Bill Depp | 3 | 9 | 7 | 9 | 8 | 3 | 13 |
| Ron Griffiths | 1 | 5 | 1 | 2 | 4 | 5 | 3 |
| John Russell | 1 | 5 | 4 | 5 | 4 | 2 | 6 |
| Bobby Bland | 3 | 11 | 5 | 6 | 3 | 5 | 11 |
| Bill Johnson | 2 | 9 | 2 | 3 | 1 | 3 | 6 |
| Don Ringstaff | 7 | 10 | 7 | 8 | 5 | 3 | 21 |
| Ray Clark | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Bob Scott | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
| Lance Gish | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Hosbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Doninger | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Team | 12 | ||||||
| Totals | 18 | 59 | 31 | 40 | 47 | 27 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 68 - 61 | | | Marquette 72 - 88 |
![]()

Ned Jennings (#10) grabs one of his 12 rebounds
![]()