- Monday, February 27 1961 -
Auburn - 51 (Head Coach: Joel Eaves) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Jimmy Fibbe | 4 | 10 | 2 | 3 | 4 | 3 | 10 |
David Vaughn | 3 | 4 | 2 | 2 | 2 | 5 | 8 |
Layton Johns | 3 | 7 | 8 | 9 | 9 | 2 | 14 |
Bill Tinker | 1 | 4 | 0 | 0 | 4 | 2 | 2 |
Ray Groover | 4 | 14 | 5 | 10 | 3 | 2 | 13 |
Jimmy Leonard | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
John Helminger | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bill Ross | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Leon Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gusty Nordgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 45 | 17 | 24 | 23 | 17 | 51 |
Kentucky - 77 (Head Coach: Adolph Rupp) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Roger Newman | 4 | 10 | 7 | 9 | 15 | 3 | 15 |
Bill Lickert | 7 | 11 | 7 | 7 | 9 | 1 | 21 |
Ned Jennings | 9 | 22 | 5 | 7 | 12 | 3 | 23 |
Larry Pursiful | 5 | 12 | 2 | 2 | 6 | 4 | 12 |
Dick Parsons | 2 | 6 | 0 | 0 | 1 | 5 | 4 |
Scotty Baesler | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
Carroll Burchett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Doug Pendygraft | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Feldhaus | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 28 | 64 | 21 | 25 | 47 | 17 | 77 |
Prior Game | | | Next Game |
Alabama 80 - 53 | | | Tennessee 68 - 61 |
Roger Newman grabs the rebound while Ned Jennings (#10) watches