![]()
- Saturday, February 27 1960 -
![]()
Tennessee - 65 (Head Coach: John Sines) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Dalen Showalter | 6 | 16 | 4 | 6 | 9 | 2 | 16 |
| Eddie Test | 9 | 12 | 3 | 4 | 5 | 4 | 21 |
| Dick Fisher | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Bobby Carter | 5 | 9 | 0 | 0 | 4 | 3 | 10 |
| Glenn Campbell | 4 | 11 | 4 | 5 | 5 | 3 | 12 |
| Howie Moss | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| David Anderton | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Glenn Anderson | 1 | 1 | 4 | 4 | 0 | 2 | 6 |
| Team | 5 | ||||||
| Totals | 25 | 57 | 15 | 19 | 31 | 19 | 65 |
Kentucky - 63 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bill Lickert | 9 | 18 | 2 | 4 | 8 | 0 | 20 |
| Carroll Burchett | 2 | 8 | 5 | 6 | 11 | 3 | 9 |
| Don Mills | 4 | 10 | 7 | 8 | 15 | 3 | 15 |
| Sid Cohen | 4 | 16 | 4 | 6 | 6 | 3 | 12 |
| Larry Pursiful | 2 | 4 | 3 | 3 | 4 | 2 | 7 |
| Jim McDonald | 0 | 3 | 0 | 2 | 2 | 1 | 0 |
| Dick Parsons | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Bennie Coffman | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Team | 5 | ||||||
| Totals | 21 | 62 | 21 | 29 | 54 | 15 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 75 - 55 | | | Pittsburgh 73 - 66 |
![]()

![]()