- Saturday, February 27 1960 -
Tennessee - 65 (Head Coach: John Sines) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Dalen Showalter | 40 | 6 | 16 | 4 | 6 | 9 | 2 | 16 |
Eddie Test | 40 | 9 | 12 | 3 | 4 | 5 | 4 | 21 |
Dick Fisher | 10 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
Bobby Carter | 37 | 5 | 9 | 0 | 0 | 4 | 3 | 10 |
Glenn Campbell | 40 | 4 | 11 | 4 | 5 | 5 | 3 | 12 |
Howie Moss | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
David Anderton | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Glenn Anderson | 21 | 1 | 1 | 4 | 4 | 0 | 2 | 6 |
Team | 5 | |||||||
Totals | 200 | 25 | 57 | 15 | 19 | 31 | 19 | 65 |
Kentucky - 63 (Head Coach: Adolph Rupp) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Bill Lickert | 40 | 9 | 18 | 2 | 4 | 8 | 0 | 20 |
Carroll Burchett | 37 | 2 | 8 | 5 | 6 | 11 | 3 | 9 |
Don Mills | 40 | 4 | 10 | 7 | 8 | 15 | 3 | 15 |
Sid Cohen | 29 | 4 | 16 | 4 | 6 | 6 | 3 | 12 |
Larry Pursiful | 24 | 2 | 4 | 3 | 3 | 4 | 2 | 7 |
Jim McDonald | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 0 |
Dick Parsons | 16 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
Bennie Coffman | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Team | 5 | |||||||
Totals | 200 | 21 | 62 | 21 | 29 | 54 | 15 | 63 |
Prior Game | | | Next Game |
Alabama 75 - 55 | | | Pittsburgh 73 - 66 |
Tennessee's Dalen Showalter (#43) receives a pick from teammate Glenn Campbell on Kentucky's Don Mill (#52) and hits the game winner with seven seconds left in the game
The Vol players are so excited by the victory they attempt to lift their coach, John Sines, on their shoulders....
..but seconds later Sines nearly falls to the floor. Tennessee's Eddie Test and Volunteer Manager Ken Needham help him from hitting the ground