![]()
- Tuesday, February 16 1960 -
![]()
Vanderbilt - 60 (Head Coach: Bob Polk) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ray Clark | 19 | 1 | 4 | 0 | 2 | 5 | 2 | 2 |
| Ben Rowan | 33 | 6 | 15 | 5 | 8 | 12 | 4 | 17 |
| Bill Depp | 13 | 0 | 2 | 4 | 5 | 4 | 3 | 4 |
| Bobby Bland | 40 | 2 | 7 | 0 | 0 | 5 | 3 | 4 |
| Bill Johnson | 40 | 4 | 18 | 1 | 1 | 5 | 2 | 9 |
| Larry Banks | 27 | 1 | 4 | 11 | 12 | 6 | 5 | 13 |
| Jack Allen Pirrie | 27 | 4 | 10 | 3 | 4 | 5 | 4 | 11 |
| Jerry Don Hall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 5 | |||||||
| Totals | 200 | 18 | 60 | 24 | 32 | 47 | 24 | 60 |
Kentucky - 68 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bill Lickert | 33 | 3 | 9 | 5 | 6 | 9 | 1 | 11 |
| Don Mills | 40 | 6 | 16 | 4 | 6 | 17 | 3 | 16 |
| Ned Jennings | 27 | 2 | 8 | 7 | 9 | 10 | 4 | 11 |
| Sid Cohen | 31 | 3 | 8 | 5 | 8 | 5 | 5 | 11 |
| Dick Parsons | 40 | 5 | 12 | 0 | 1 | 1 | 2 | 10 |
| Bennie Coffman | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Jim McDonald | 9 | 1 | 3 | 0 | 1 | 3 | 1 | 2 |
| Carroll Burchett | 10 | 2 | 2 | 1 | 2 | 5 | 2 | 5 |
| Larry Pursiful | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Team | 1 | |||||||
| Totals | 200 | 23 | 60 | 22 | 34 | 52 | 20 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 68 - 65 | | | Auburn 60 - 61 |
![]()

![]()

Ned Jennings sheds Vanderbilt's Larry Banks as he and teammate Jim McDonald reach for the ball. Also shown to left is Don Mills
![]()

Vanderbilt's Bobby Bland (#31) looks on as UK center Ned Jennings lies on the floor after suffering a double-sprain to his right ankle. Assisting him are Manager Tommy Thompson (left), Trainer Rusty Payne and Coach Rupp. Jennings was taken to Good Samaritan Hospital
![]()