![]()
- Tuesday, February 16 1960 -
![]()
Vanderbilt - 60 (Head Coach: Bob Polk) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Ray Clark | 1 | 4 | 0 | 2 | 5 | 2 | 2 |
| Ben Rowan | 6 | 15 | 5 | 8 | 12 | 4 | 17 |
| Bill Depp | 0 | 2 | 4 | 5 | 4 | 3 | 4 |
| Bobby Bland | 2 | 7 | 0 | 0 | 5 | 3 | 4 |
| Bill Johnson | 4 | 18 | 1 | 1 | 5 | 2 | 9 |
| Larry Banks | 1 | 4 | 11 | 12 | 6 | 5 | 13 |
| Jack Allen Pirrie | 4 | 10 | 3 | 4 | 5 | 4 | 11 |
| Jerry Don Hall | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 5 | ||||||
| Totals | 18 | 60 | 24 | 32 | 47 | 24 | 60 |
Kentucky - 68 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bill Lickert | 3 | 9 | 5 | 6 | 9 | 1 | 11 |
| Don Mills | 6 | 16 | 4 | 6 | 17 | 3 | 16 |
| Ned Jennings | 2 | 8 | 7 | 9 | 10 | 4 | 11 |
| Sid Cohen | 3 | 8 | 5 | 8 | 5 | 5 | 11 |
| Dick Parsons | 5 | 12 | 0 | 1 | 1 | 2 | 10 |
| Bennie Coffman | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Jim McDonald | 1 | 3 | 0 | 1 | 3 | 1 | 2 |
| Carroll Burchett | 2 | 2 | 1 | 2 | 5 | 2 | 5 |
| Larry Pursiful | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Team | 1 | ||||||
| Totals | 23 | 60 | 22 | 34 | 52 | 20 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 68 - 65 | | | Auburn 60 - 61 |
![]()

![]()