![]()
- Saturday, December 19 1959 -
![]()
West Virginia - 79 (Head Coach: Fred Schaus)
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| James Ritchie | 16 | 0 | 4 | 0 | 0 | 2 | 5 | 0 |
| Jerry West (*) | 38 | 12 | 22 | 9 | 13 | 18 | 3 | 33 |
| Willie Akers | 40 | 0 | 4 | 1 | 2 | 3 | 3 | 1 |
| Lee Patrone | 38 | 9 | 15 | 3 | 6 | 5 | 4 | 21 |
| James Warren | 37 | 6 | 13 | 4 | 4 | 5 | 1 | 16 |
| Joseph Posch | 20 | 2 | 5 | 0 | 2 | 4 | 5 | 4 |
| Paul Popovich | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Paul Miller | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Team | 4 | |||||||
| Totals | 199 | 29 | 64 | 21 | 31 | 41 | 21 | 79 |
Kentucky - 70 (Head Coach: Adolph Rupp) - [Ranked by ]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bill Lickert | 18 | 2 | 9 | 0 | 0 | 3 | 5 | 4 |
| Don Mills | 34 | 2 | 7 | 5 | 5 | 15 | 2 | 9 |
| Ned Jennings | 18 | 2 | 8 | 6 | 6 | 8 | 5 | 10 |
| Bennie Coffman | 40 | 6 | 19 | 8 | 8 | 3 | 4 | 20 |
| Dick Parsons | 20 | 2 | 7 | 4 | 4 | 1 | 1 | 8 |
| Sid Cohen | 20 | 3 | 13 | 1 | 2 | 5 | 1 | 7 |
| Carroll Burchett | 12 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Allen Feldhaus | 26 | 0 | 4 | 4 | 5 | 6 | 1 | 4 |
| Jim McDonald | 13 | 3 | 5 | 0 | 0 | 2 | 2 | 6 |
| Totals | 201 | 21 | 74 | 28 | 30 | 45 | 21 | 70 |
![]()
![]()
| Prior Game | | | Next Game |
| North Carolina 76 - 70 | | | Temple 97 - 92 |
![]()

![]()

WVU All-American Jerry West shoots over Allen Feldhaus while Don Mills (#52) and Bill Lickert (#44) look on
![]()

Bennie Coffman (#30) shoots in front of WVU's Jerry West (#44)
![]()

WVU guard Paul Popovich (#12) tries to get a shot over Kentucky's Sid Cohen
![]()