![]()
- Monday, January 26 1959 -
![]()
Kentucky - 94 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Johnny Cox | 10 | 20 | 3 | 4 | 9 | 3 | 23 |
| Bill Lickert | 7 | 15 | 7 | 9 | 13 | 1 | 21 |
| Don Mills | 4 | 16 | 6 | 6 | 12 | 3 | 14 |
| Bennie Coffman | 8 | 12 | 3 | 3 | 3 | 3 | 19 |
| Dick Parsons | 1 | 2 | 1 | 1 | 4 | 4 | 3 |
| Sid Cohen | 2 | 4 | 4 | 4 | 4 | 4 | 8 |
| Phil Johnson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bobby Slusher | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ned Jennings | 2 | 3 | 0 | 0 | 3 | 1 | 4 |
| Lowell Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Dardeen | 1 | 2 | 0 | 0 | 4 | 0 | 2 |
| Al Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | ||||||
| Totals | 35 | 75 | 24 | 29 | 58 | 20 | 94 |
Georgia Tech - 70 (Head Coach: Whack Hyder) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Roger Kaiser | 4 | 10 | 3 | 4 | 6 | 5 | 11 |
| Dave Denton | 3 | 1 | 3 | 3 | 8 | 3 | 9 |
| Wayne Richards | 3 | 10 | 3 | 3 | 7 | 5 | 9 |
| Terry Randall | 4 | 16 | 3 | 5 | 5 | 2 | 11 |
| Ray "Buddy" Blemker | 9 | 20 | 4 | 5 | 5 | 0 | 22 |
| Frank Inman | 2 | 8 | 3 | 4 | 9 | 3 | 7 |
| Bobby Dews | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| John Hoffman | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| James Riley | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| William Poteet | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Team | 5 | ||||||
| Totals | 25 | 69 | 20 | 27 | 48 | 21 | 70 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 79 - 58 | | | Georgia 108 - 55 |
![]()