![]()
- Thursday, December 30 1954 -
![]()
St. Louis - 65 (Head Coach: Eddie Hickey) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Dick Boushka | 5 | 3 | 5 | 3 | 13 |
| Jerry Koch | 1 | 1 | 2 | 5 | 3 |
| Bob Bennett | 1 | 0 | 0 | 2 | 2 |
| Al Serkin | 0 | 0 | 0 | 0 | 0 |
| Joe Uelk | 1 | 0 | 0 | 2 | 2 |
| Jim McLaughlin | 9 | 6 | 9 | 3 | 24 |
| Joe Todd | 2 | 1 | 2 | 0 | 5 |
| Grady Smith | 5 | 6 | 6 | 3 | 16 |
| Les Hohl | 0 | 0 | 0 | 0 | 0 |
| Bill Slattery | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 17 | 24 | 19 | 65 |
Kentucky - 82 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jerry Bird | 5 | 5 | 7 | 1 | 15 |
| Phil Grawemeyer | 8 | 5 | 6 | 4 | 21 |
| Ray Mills | 0 | 0 | 0 | 0 | 0 |
| Bob Burrow | 9 | 7 | 8 | 3 | 25 |
| Billy Evans | 3 | 6 | 6 | 1 | 12 |
| Linville Puckett | 3 | 0 | 1 | 3 | 6 |
| Gayle Rose | 1 | 1 | 2 | 2 | 3 |
| Totals | 29 | 24 | 30 | 14 | 82 |
![]()
![]()
| Prior Game | | | Next Game |
| La Salle 63 - 54 | | | Temple 101 - 69 |
![]()
![]()

Linville Puckett gets hung up with a trio of Billikens as he passes to Billy Evans (#42)
![]()

Bob Burrow shoots
![]()