![]()
- Wednesday, December 1 1943 -
![]()
Fort Knox - 18 (Head Coach: Bud Bruner)
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| John Rozema | 0 | 3 | 0 | 0 | 1 | 0 |
| Darrell Harden | 2 | 3 | 0 | 3 | 3 | 4 |
| Julian Anderson | 0 | 2 | 0 | 1 | 4 | 0 |
| Charles Covatti | 1 | 12 | 2 | 5 | 2 | 4 |
| Reginald MacDonald | 2 | 5 | 1 | 2 | 0 | 5 |
| George Staples | 1 | 4 | 0 | 1 | 3 | 2 |
| Harry Hansen | 0 | 0 | 0 | 1 | 4 | 0 |
| Leslie Miller | 0 | 2 | 0 | 1 | 0 | 0 |
| Leon Despaux | 0 | 2 | 0 | 0 | 0 | 0 |
| Frank Dudek | 0 | 0 | 1 | 3 | 0 | 1 |
| Gilbert Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
| William O'Neill | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Slabon | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Nappo | 0 | 0 | 2 | 5 | 3 | 2 |
| Totals | 6 | 34 | 6 | 22 | 21 | 18 |
Kentucky - 51 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| Wilbur Schu | 3 | 11 | 0 | 2 | 2 | 6 |
| Don Whitehead | 1 | 4 | 0 | 0 | 3 | 2 |
| Bob Brannum | 5 | 13 | 1 | 1 | 2 | 11 |
| Walter Johnson | 0 | 5 | 3 | 3 | 1 | 3 |
| Tom Moseley | 2 | 13 | 4 | 5 | 3 | 8 |
| Truett DeMoisey | 0 | 2 | 4 | 4 | 2 | 4 |
| Jack Tingle | 2 | 16 | 2 | 5 | 0 | 6 |
| Jack Parkinson | 1 | 3 | 0 | 0 | 0 | 2 |
| Nathaniel Buis | 0 | 7 | 1 | 1 | 2 | 1 |
| Glen Parker | 1 | 2 | 0 | 0 | 3 | 2 |
| George Vulich | 1 | 1 | 0 | 1 | 1 | 2 |
| Rudy Yessin | 0 | 2 | 0 | 0 | 1 | 0 |
| Bill Cravens | 1 | 1 | 2 | 2 | 0 | 4 |
| Totals | 17 | 80 | 17 | 24 | 20 | 51 |
![]()
![]()
| Prior Game | | | Next Game |
| Great Lakes 39 - 53 | | | Berea (Naval V-12) 54 - 40 |
![]()