Note:
Only
teams
where
records
are
available
and
complete
are
included.
The
current
team
is
in
bold,
teams
under
the
current
coach
are
italicized.
(*)
indicates
UK
teams
which
have
won
the
NCAA
Tournament
Rank | Season | UK Coach | Overall UK Record (Win %) | Games Played | Makes | Attempts | UK 3 pt Field Goal Percentage |
---|---|---|---|---|---|---|---|
1995-96 (*) | |||||||
2000-01 | |||||||
1992-93 | |||||||
1998-99 | |||||||
2011-12 (*) | |||||||
2007-08 | |||||||
2001-02 | |||||||
2004-05 | |||||||
2010-11 | |||||||
1997-98 (*) | |||||||
1991-92 | |||||||
1996-97 | |||||||
2013-14 | |||||||
2003-04 | |||||||
1994-95 | |||||||
2002-03 | |||||||
2016-17 | |||||||
1986-87 | |||||||
2014-15 | |||||||
1999-00 | |||||||
2006-07 | |||||||
2023-24 | |||||||
2017-18 | |||||||
2015-16 | |||||||
2009-10 | |||||||
1993-94 | |||||||
2021-22 | |||||||
2018-19 | |||||||
2005-06 | |||||||
2022-23 |