![]()
![]()
![]()
| Date | Opponent | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| 12/1/1950 | West Texas State | 0 | 0 | 0 | 1 | 0 |
| 12/12/1950 | Xavier | 0 | 0 | 0 | 0 | 0 |
| 12/14/1950 | Florida | 1 | 1 | 2 | 1 | 3 |
| 12/29/1950 | St. Louis | 0 | 0 | 0 | 1 | 0 |
| 1/5/1951 | Auburn | 1 | 0 | 0 | 0 | 2 |
| 1/13/1951 | Alabama | 0 | 0 | 0 | 0 | 0 |
| 1/20/1951 | Tennessee | 1 | 1 | 1 | 2 | 3 |
| 1/22/1951 | Georgia Tech | 0 | 0 | 0 | 1 | 0 |
| 2/9/1951 | Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| 2/23/1951 | Georgia | 1 | 0 | 0 | 0 | 2 |
| 2/24/1951 | Vanderbilt | 0 | 0 | 0 | 1 | 0 |
| 3/13/1951 | Loyola (Chicago) | 0 | 1 | 1 | 2 | 1 |
| Totals | 4 | 3 | 4 | 9 | 11 | |
![]()