- Friday, March 29 2019 -
Kentucky - 62 (Head Coach: John Calipari) - [Final Rank 7th by AP and 7th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Travis | 35 | 1 | 2 | 0 | 0 | 4 | 5 | 4 | 7 | 11 | 3 | 2 | 0 | 0 | 4 | 6 |
E.J. Montgomery | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
Ashton Hagans | 26 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 4 |
Keldon Johnson | 34 | 3 | 12 | 1 | 5 | 0 | 0 | 2 | 5 | 7 | 1 | 4 | 1 | 0 | 0 | 7 |
Tyler Herro | 37 | 7 | 13 | 1 | 3 | 4 | 5 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 19 |
Nick Richards | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Immanuel Quickley | 17 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
Jemarl Baker | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.J. Washington | 26 | 6 | 8 | 0 | 0 | 4 | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 16 |
Team | 1 | 1 | 2 | 1 | ||||||||||||
Totals | 200 | 22 | 46 | 4 | 12 | 14 | 19 | 11 | 25 | 36 | 13 | 11 | 4 | 2 | 14 | 62 |
Houston - 58 (Head Coach: Kelvin Sampson) - [Final Rank 11th by AP and 9th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armoni Brooks | 34 | 7 | 14 | 6 | 12 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 20 |
Corey Davis Jr. | 36 | 5 | 16 | 1 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 14 |
Galen Robinson Jr. | 35 | 4 | 10 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 2 | 10 |
Fabian White Jr. | 25 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
Breaon Brady | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
DeJon Jarreau | 12 | 3 | 4 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 9 |
Nate Hinton | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Chris Harris Jr. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Brison Gresham | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Cedrick Alley Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Team | 1 | 1 | 2 | |||||||||||||
Totals | 200 | 21 | 53 | 7 | 20 | 9 | 12 | 8 | 15 | 23 | 23 | 11 | 6 | 1 | 7 | 58 |
Prior Game | | | Next Game |
Wofford 62 - 56 | | | Auburn 71 - 77 OT |
Reid Travis passes around two Houston defenders
P.J. Washington (#25) hits a left handed baby hook over Houston's Galen Robinson (#25)
Keldon Johnson (#3) looks on as Tyler Herro hits a late-game 3 to put UK back in the lead