- Tuesday, January 3 2012 -
(at Louisville, KY)
Kentucky - 73 (Head Coach: John Calipari) - [Ranked 2nd by AP and 2nd by ESPN/USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrence Jones | 26 | 3 | 6 | 1 | 2 | 3 | 4 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 4 | 10 |
Michael Kidd-Gilchrist | 31 | 3 | 7 | 1 | 3 | 2 | 2 | 5 | 5 | 10 | 1 | 1 | 0 | 3 | 6 | 9 |
Anthony Davis | 36 | 9 | 11 | 0 | 0 | 4 | 7 | 4 | 12 | 16 | 2 | 1 | 0 | 3 | 2 | 22 |
Doron Lamb | 30 | 4 | 7 | 1 | 3 | 0 | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 9 |
Marquis Teague | 27 | 2 | 7 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 6 |
Darius Miller | 31 | 6 | 11 | 3 | 5 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 1 | 1 | 1 | 15 |
Twany Beckham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eloy Vargas | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Kyle Wiltjer | 14 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Team | 2 | 1 | 3 | |||||||||||||
Totals | 200 | 28 | 56 | 6 | 16 | 11 | 16 | 20 | 30 | 50 | 17 | 14 | 3 | 12 | 19 | 73 |
Arkansas-Little Rock - 51 (Head Coach: Steve Shields) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Jackson | 32 | 3 | 10 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 6 |
Taggart Lockhart | 28 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 2 |
Michael Javes | 23 | 2 | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 6 |
D'Andre Williams | 37 | 5 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 4 | 11 |
Chuck Guy | 30 | 6 | 13 | 4 | 7 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 19 |
Tramar Sutherland | 9 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eric Lawton | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Marlon Louzeiro | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Reggie Fondren | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Dillard | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | 0 | 4 | |||||||||||||
Totals | 200 | 19 | 61 | 6 | 17 | 7 | 10 | 12 | 11 | 23 | 17 | 9 | 10 | 2 | 9 | 51 |
Prior Game | | | Next Game |
Louisville 69 - 62 | | | South Carolina 79 - 64 |
Marquis Teague shoots a layup while being defended by UALR's Michael Javes
Anthony Davis (#23) dunks the ball
Darius Miller (#1) attacks the goal on a night he eclipsed the 1,000 point mark for his career