- Saturday, February 15 1997 -
Florida - 56 (Head Coach: Billy Donovan) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Williams | 36 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
Joel Reinhart | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 4 | 2 |
Greg Stolt | 34 | 5 | 11 | 3 | 4 | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 5 | 14 |
Greg Williams | 24 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 0 |
Eddie Shannon | 37 | 8 | 13 | 0 | 2 | 5 | 7 | 2 | 2 | 4 | 2 | 5 | 2 | 0 | 6 | 21 |
Kenyan Weaks | 17 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 4 |
Damen Maddox | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Jason Anderson | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Greg Cristell | 14 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
Eddie Nunez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Erron Kinney | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 4 | 5 | 9 | 1 | ||||||||||||
Totals | 199 | 22 | 50 | 3 | 11 | 9 | 16 | 11 | 25 | 36 | 23 | 9 | 8 | 1 | 30 | 56 |
Kentucky - 85 (Head Coach: Rick Pitino) - [Ranked 4th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Edwards | 31 | 6 | 14 | 2 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 15 |
Scott Padgett | 21 | 2 | 9 | 0 | 2 | 2 | 2 | 5 | 2 | 7 | 1 | 0 | 2 | 1 | 2 | 6 |
Jamaal Magloire | 19 | 0 | 2 | 0 | 0 | 3 | 8 | 4 | 2 | 6 | 2 | 0 | 1 | 3 | 1 | 3 |
Anthony Epps | 29 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 1 | 9 |
Ron Mercer | 33 | 7 | 16 | 2 | 6 | 7 | 8 | 2 | 2 | 4 | 2 | 8 | 3 | 0 | 1 | 23 |
Jared Prickett | 20 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
Cameron Mills | 9 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
Wayne Turner | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 2 |
Nazr Mohammed | 18 | 5 | 7 | 0 | 0 | 4 | 10 | 4 | 6 | 10 | 3 | 0 | 1 | 1 | 2 | 14 |
Steve Masiello | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 1 | 4 | |||||||||||||
Totals | 201 | 29 | 68 | 8 | 26 | 19 | 31 | 20 | 20 | 40 | 17 | 21 | 16 | 7 | 13 | 85 |
Prior Game | | | Next Game |
Louisiana State 84 - 48 | | | Alabama 75 - 61 |
All hands on deck! Ron Mercer (#33) tries to move the pile
Ron Mercer (#33) drives
Anthony Epps defends