- Monday, February 8 1971 -
Mississippi State - 83 (Head Coach: Kermit Davis) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Jack Bouldin | 14 | 26 | 6 | 9 | 2 | 3 | 34 |
Malcolm Wesson | 7 | 11 | 3 | 4 | 12 | 2 | 17 |
Randy Hodges | 0 | 5 | 0 | 0 | 4 | 3 | 0 |
Bill Combs | 4 | 11 | 7 | 9 | 5 | 3 | 15 |
Walt Hampton | 1 | 1 | 0 | 2 | 4 | 3 | 2 |
Donnie Black | 2 | 7 | 1 | 1 | 3 | 4 | 5 |
Johnny Pearson | 4 | 10 | 2 | 2 | 5 | 1 | 10 |
Barry Beedle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Team | 5 | ||||||
Totals | 32 | 71 | 19 | 27 | 40 | 21 | 83 |
Kentucky - 102 (Head Coach: Adolph Rupp) - [Ranked 8th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Tom Parker | 14 | 20 | 4 | 5 | 13 | 4 | 32 |
Larry Steele | 4 | 10 | 3 | 5 | 6 | 2 | 11 |
Tom Payne | 2 | 4 | 0 | 2 | 4 | 4 | 4 |
Jim Dinwiddie | 5 | 10 | 3 | 5 | 2 | 2 | 13 |
Kent Hollenbeck | 4 | 6 | 4 | 4 | 1 | 4 | 12 |
Mike Casey | 6 | 8 | 1 | 2 | 7 | 1 | 13 |
Jim Andrews | 5 | 8 | 3 | 4 | 10 | 2 | 13 |
Larry Stamper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Terry Mills | 2 | 4 | 0 | 1 | 0 | 2 | 4 |
Team | 1 | ||||||
Totals | 42 | 70 | 18 | 28 | 45 | 21 | 102 |
Prior Game | | | Next Game |
Mississippi 121 - 86 | | | Florida 65 - 74 |
Tom Parker (#12) shoots over MSU's Malcolm Wesson (#42) as Donnie Black (#21), Randy Hodges (#41) and UK's Mike Casey look on
Mike Casey and MSU's Malcolm Wesson both reach for a loose ball
Jim Andrews jumps high in a shot attempt while Larry Steele (#25) and Jim Dinwiddie look on