![]()
- Monday, January 29 1968 -
![]()
Kentucky - 85 (Head Coach: Adolph Rupp) - [Ranked 9th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Thad Jaracz | 7 | 17 | 3 | 5 | 5 | 4 | 17 |
| Mike Pratt | 8 | 15 | 2 | 4 | 7 | 0 | 18 |
| Dan Issel | 4 | 9 | 2 | 4 | 10 | 2 | 10 |
| Mike Casey | 11 | 23 | 2 | 2 | 7 | 4 | 24 |
| Steve Clevenger | 2 | 7 | 8 | 9 | 3 | 2 | 12 |
| Cliff Berger | 1 | 5 | 0 | 0 | 2 | 0 | 2 |
| Jim LeMaster | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| Gary Gamble | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 34 | 80 | 17 | 24 | 36 | 18 | 85 |
Mississippi - 76 (Head Coach: Eddie Crawford) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Ken Turner | 10 | 17 | 6 | 6 | 7 | 4 | 26 |
| Dale Stevens | 3 | 6 | 0 | 1 | 9 | 5 | 6 |
| Jerry Brawner | 5 | 11 | 3 | 3 | 7 | 1 | 13 |
| Eddie Miller | 1 | 3 | 1 | 2 | 0 | 0 | 3 |
| Larry Martindale | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ronnie Aldy | 11 | 17 | 2 | 5 | 3 | 4 | 24 |
| Ron Coleman | 1 | 9 | 1 | 1 | 6 | 2 | 3 |
| Charlie Jordan | 0 | 3 | 1 | 2 | 2 | 0 | 1 |
| Charlie Ward | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 68 | 14 | 20 | 35 | 17 | 76 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 121 - 95 | | | Louisiana State 109 - 96 |
![]()

![]()

Adolph Rupp shouts instructions from the bench as Dan Issel sits beside him
![]()

Mike Pratt (#22) and Mississippi's Ronnie Aldy (#12) watch the ball
![]()