- Thursday, December 22 1966 -
Oregon State - 66 (Head Coach: Paul Valenti) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Loy Peterson | 6 | 18 | 12 | 16 | 8 | 4 | 24 |
Harry Gunner | 1 | 3 | 0 | 0 | 6 | 3 | 2 |
Ed Fredenburg | 1 | 3 | 1 | 1 | 10 | 1 | 3 |
Bob Franz | 3 | 7 | 0 | 0 | 0 | 3 | 6 |
Vince Fritz | 11 | 21 | 2 | 3 | 0 | 5 | 24 |
Dean Duistemars | 2 | 10 | 0 | 0 | 4 | 3 | 4 |
Mike Markham | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Larry French | 1 | 4 | 1 | 2 | 2 | 0 | 3 |
Team | 1 | ||||||
Totals | 25 | 67 | 16 | 22 | 33 | 20 | 66 |
Kentucky - 96 (Head Coach: Adolph Rupp) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Pat Riley | 5 | 12 | 5 | 10 | 14 | 2 | 15 |
Gary Gamble | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thad Jaracz | 10 | 14 | 0 | 0 | 12 | 2 | 20 |
Louie Dampier | 8 | 12 | 14 | 14 | 3 | 3 | 30 |
Bob Tallent | 6 | 10 | 0 | 0 | 5 | 2 | 12 |
Jim LeMaster | 3 | 7 | 1 | 2 | 4 | 4 | 7 |
Phil Argento | 1 | 5 | 4 | 4 | 0 | 2 | 6 |
Brad Bounds | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
Steve Clevenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Berger | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Tommy Porter | 0 | 1 | 2 | 2 | 2 | 0 | 2 |
Team | 4 | ||||||
Totals | 35 | 63 | 26 | 32 | 49 | 17 | 96 |
Prior Game | | | Next Game |
Florida 75 - 78 | | | Kansas State 83 - 79 |
Bob Tallent (#24) shoots
Pat Riley (#42) steals the ball