![]()
- Monday, March 7 1966 -
![]()
Tulane - 74 (Head Coach: Ralph Pedersen) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Dan Moeser | 1 | 10 | 1 | 2 | 5 | 1 | 3 |
| Jim Thiel | 2 | 3 | 2 | 2 | 4 | 3 | 6 |
| Mitch Urbanski | 7 | 13 | 8 | 12 | 8 | 4 | 22 |
| Al Andrews | 6 | 15 | 3 | 3 | 6 | 3 | 15 |
| John Schweers | 2 | 4 | 2 | 3 | 4 | 2 | 6 |
| Craig Spitzer | 3 | 14 | 2 | 2 | 10 | 4 | 8 |
| O.J. LaCour | 2 | 7 | 0 | 0 | 1 | 0 | 4 |
| Mike Mucklin | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| Kenneth Hicks | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
| Charles Brandt | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alan Goodman | 1 | 1 | 2 | 2 | 3 | 1 | 4 |
| Team | 3 | ||||||
| Totals | 27 | 74 | 20 | 26 | 48 | 19 | 74 |
Kentucky - 103 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Larry Conley | 2 | 8 | 3 | 4 | 6 | 1 | 7 |
| Pat Riley | 8 | 11 | 4 | 7 | 6 | 3 | 20 |
| Thad Jaracz | 6 | 12 | 4 | 6 | 9 | 2 | 16 |
| Louie Dampier | 9 | 14 | 5 | 6 | 4 | 1 | 23 |
| Tommy Kron | 10 | 14 | 2 | 3 | 7 | 3 | 22 |
| Gary Gamble | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cliff Berger | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brad Bounds | 3 | 8 | 0 | 0 | 3 | 0 | 6 |
| Jim LeMaster | 2 | 3 | 1 | 2 | 1 | 2 | 5 |
| Bob Tallent | 1 | 5 | 0 | 0 | 2 | 0 | 2 |
| Tommy Porter | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Gene Stewart | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| Larry Lentz | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bob Windsor | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Team | 8 | ||||||
| Totals | 42 | 82 | 19 | 28 | 54 | 19 | 103 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 62 - 69 | | | Dayton 86 - 79 |
![]()

Larry Conley
![]()