![]()
- Saturday, January 29 1966 -
![]()
Auburn - 78 (Head Coach: Bill Lynn) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Lee DeFore | 37 | 11 | 23 | 8 | 8 | 10 | 3 | 30 |
| Jimmy Montgomery | 31 | 3 | 10 | 5 | 5 | 3 | 4 | 11 |
| Ronnie Quick | 14 | 1 | 2 | 0 | 1 | 5 | 5 | 2 |
| Tee Faircloth | 27 | 0 | 3 | 0 | 1 | 1 | 3 | 0 |
| Bobby Buisson | 33 | 3 | 7 | 12 | 14 | 5 | 5 | 18 |
| Joe Millsap | 30 | 3 | 11 | 3 | 3 | 3 | 6 | 9 |
| Alex Howell | 23 | 2 | 7 | 3 | 3 | 4 | 4 | 7 |
| Randall Walker | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Bob Miller | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Herbert Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||
| Totals | 201 | 23 | 63 | 32 | 37 | 35 | 30 | 78 |
Kentucky - 115 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Pat Riley | 33 | 9 | 15 | 7 | 10 | 7 | 4 | 25 |
| Larry Conley | 32 | 6 | 7 | 0 | 0 | 4 | 1 | 12 |
| Thad Jaracz | 27 | 4 | 12 | 2 | 3 | 7 | 4 | 10 |
| Louie Dampier | 33 | 11 | 19 | 10 | 13 | 6 | 5 | 32 |
| Tommy Kron | 24 | 3 | 4 | 2 | 2 | 4 | 4 | 8 |
| Jim LeMaster | 11 | 0 | 0 | 1 | 2 | 1 | 2 | 1 |
| Cliff Berger | 9 | 1 | 3 | 2 | 2 | 3 | 0 | 4 |
| Tommy Porter | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gary Gamble | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Bob Tallent | 7 | 2 | 4 | 4 | 4 | 1 | 2 | 8 |
| Steve Clevenger | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 7 |
| Gene Stewart | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brad Bounds | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 2 |
| Larry Lentz | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Team | 4 | |||||||
| Totals | 201 | 42 | 70 | 31 | 41 | 45 | 26 | 115 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 111 - 85 | | | Alabama 82 - 62 |
![]()

![]()

Thad Jaracz (#55) grabs the rebound and looks to pass
![]()

Pat Riley (#42) fights inside against two Auburn players while Cliff Berger reaches for the ball (note this may be the game from 66-67, however Berger is not in that boxscore)
![]()

An Auburn player grabs the rebound in front of Pat Riley (#42) while Tommy Kron looks on
![]()