- Friday, December 13 1940 -
Maryville - 14 (Head Coach: Lombe Honaker)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Boydson Baird | 2 | 0 | 4 | 3 | 4 |
Saffle | 0 | 0 | 0 | 0 | 0 |
Scott Honaker | 1 | 1 | 2 | 2 | 3 |
Stanley Menning | 0 | 0 | 0 | 1 | 0 |
Ray Lillard | 0 | 0 | 1 | 0 | 0 |
Overly | 2 | 3 | 3 | 0 | 7 |
William Baird | 0 | 0 | 1 | 1 | 0 |
Lloyd Taylor | 0 | 0 | 2 | 2 | 0 |
Douglas Roseborough | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 13 | 9 | 14 |
Kentucky - 53 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Keith Farnsley | 1 | 0 | 1 | 0 | 2 |
Milt Ticco | 5 | 0 | 0 | 2 | 10 |
Ermal Allen | 1 | 0 | 1 | 0 | 2 |
Waller White | 1 | 3 | 5 | 0 | 5 |
Lloyd Ramsey | 0 | 0 | 0 | 0 | 0 |
Frank Etscorn | 0 | 1 | 1 | 0 | 1 |
James King | 3 | 0 | 1 | 0 | 6 |
Melvin Brewer | 0 | 0 | 0 | 4 | 0 |
Lee Huber | 5 | 0 | 0 | 1 | 10 |
Carl Combs | 1 | 1 | 1 | 2 | 3 |
Jess Robertson | 0 | 0 | 0 | 0 | 0 |
Carl Staker | 5 | 2 | 2 | 2 | 12 |
Marvin Akers | 1 | 0 | 0 | 0 | 2 |
Kenneth England | 0 | 0 | 0 | 0 | 0 |
Louis Robertson | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 12 | 11 | 53 |
Prior Game | | | Next Game |
West Virginia 46 - 34 | | | Nebraska 39 - 40 |
James King scores a layup in front of the Maryville defense