![]()
![]()
Awarded 23 Times
| Year | Coach | Won | Lost | Awarding Body |
|---|---|---|---|---|
| 1963-64 | Adolph Rupp | 21 | 6 | AP, Coaches |
| 1965-66 | Adolph Rupp | 27 | 2 | AP, Coaches, UPI |
| 1967-68 | Adolph Rupp | 22 | 5 | AP, Coaches, UPI |
| 1968-69 | Adolph Rupp | 23 | 5 | AP, Coaches, UPI |
| 1969-70 | Adolph Rupp | 26 | 2 | AP, Coaches, UPI |
| 1970-71 | Adolph Rupp | 22 | 6 | Coaches, UPI |
| 1971-72 | Adolph Rupp | 21 | 7 | Coaches |
| 1972-73 | Joe B. Hall | 20 | 8 | Coaches |
| 1974-75 | Joe B. Hall | 26 | 5 | AP, Coaches (Co-Winner with C.M. Newton of Alabama) |
| 1977-78 | Joe B. Hall | 30 | 2 | Coaches, Rupp Cup |
| 1982-83 | Joe B. Hall | 23 | 8 | Coaches and Rupp Cup (Co-Winner with Lee Hunt of Ole Miss) |
| 1985-86 | Eddie Sutton | 32 | 4 | AP, UPI |
| 1989-90 | Rick Pitino | 14 | 14 | UPI |
| 1990-91 | Rick Pitino | 22 | 6 | AP |
| 1995-96 | Rick Pitino | 34 | 2 | AP, Coaches, Rupp Cup |
| 1997-98 | Orlando Smith | 35 | 4 | AP (Co-Winner with Jerry Green of Tennessee) |
| 2002-03 | Orlando Smith | 32 | 4 | AP, Coaches, Rupp Cup |
| 2004-05 | Orlando Smith | 28 | 6 | AP, Coaches, Rupp Cup |
| 2007-08 | Billy Gillispie | 18 | 13 | Coaches and Rupp Cup (Co-Winner with Bruce Pearl of Tennessee) |
| 2009-10 | John Calipari | 35 | 3 | AP, Rupp Cup |
| 2011-12 | John Calipari | 38 | 2 | AP, Coaches, Rupp Cup |
| 2014-15 | John Calipari | 38 | 1 | AP, Coaches, Rupp Cup |
| 2019-20 | John Calipari | 25 | 6 | Coaches |
![]()