![]()
Minimum Number: 80 Minimum Attempts: 20 Records Kept Since: 1946
![]()
| # | Player | Seasons | NCAA Games | Free Throws | Free Throw Attempts | Free Throw Percentage |
|---|---|---|---|---|---|---|
| 1 | Sam Bowie | 3 | 7 | 24 | 26 | 92.31 |
| 2 | Anthony Epps | 4 | 18 | 33 | 36 | 91.67 |
| 3 | Fred Cowan | 4 | 7 | 18 | 20 | 90 |
| 4 | Johnny Cox | 3 | 8 | 53 | 59 | 89.83 |
| 5 | Darius Miller | 4 | 15 | 35 | 39 | 89.74 |
| 6 | Mike Casey | 3 | 6 | 24 | 27 | 88.89 |
| 7 | Tayshaun Prince | 4 | 12 | 36 | 41 | 87.8 |
| 8 | Travis Ford | 3 | 11 | 21 | 24 | 87.5 |
| 9 | Derek Anderson | 2 | 7 | 19 | 22 | 86.36 |
| 10 | Scott Padgett | 4 | 17 | 52 | 61 | 85.25 |
| 11 | Kyle Macy | 3 | 7 | 22 | 26 | 84.62 |
| 11 | Cliff Hawkins | 4 | 12 | 22 | 26 | 84.62 |
| 13 | Ed Davender | 4 | 11 | 47 | 57 | 82.46 |
| 14 | Dan Issel | 3 | 6 | 42 | 51 | 82.35 |
| 15 | Adrian Smith | 2 | 5 | 27 | 33 | 81.82 |
| 16 | Kenny Walker | 4 | 14 | 59 | 73 | 80.82 |
| 17 | James Lee | 4 | 12 | 21 | 26 | 80.77 |
| 18 | Pat Riley | 3 | 4 | 16 | 20 | 80 |
| 18 | Bobby Perry | 4 | 9 | 16 | 20 | 80 |
![]()